Single Mast Vertical Lift for Sale
The single mast vertical lift is widely used in various industries, including construction, manufacturing, warehousing, and maintenance, due to its versatility and efficiency. It is a compact and agile machine that offers excellent maneuverability, making it ideal for working in tight spaces or confined areas. It consists of a single mast that can extend vertically, allowing operators to reach heights of up to 14 meters.
One of the key advantages of the single mast vertical lift is its simplicity and ease of use. With user-friendly controls and intuitive operation, even inexperienced operators can quickly become proficient in operating this equipment. This not only enhances productivity but also improves safety on the job site.
Furthermore, the single mast lift is designed to provide stability and security for operators. It is equipped with safety features such as manual supporting legs, non-slip platforms, guardrails, and emergency stop buttons to ensure the well-being of workers at all times. This focus on safety is crucial, as it minimizes the risk of accidents and injuries, creating a conducive work environment.
Video
Features
- Outriggers with interlock
- AC power on platform
- Emergency stop/lowering button
- Dead man’s switch
- Easily loading to pickup truck
- Explosion-proof cylinders
- Standard forklift slots
- Leveling bubble indicator
Single Mast Vertical Lift Models and Parameters
| Models | TAM0.1-6 | TAM0.1-8 | TAM0.1-9 | TAM0.1-10 | TAM0.1-12 |
|---|---|---|---|---|---|
| Max Working Height | 8.2m | 9.8m | 11.2m | 12.4m | 14m |
| Max Platform Height | 6.2m | 7.8m | 9.2m | 10.4m | 12m |
| Platform Capacity | 150kg | 150kg | 150kg | 136kg | 120kg |
| Occupants | 1 | 1 | 1 | 1 | 1 |
| Platform Dimension (L*W) | 0.67m*0.66m | 0.67m*0.66m | 0.67m*0.66m | 0.67m*0.66m | 0.67m*0.66m |
| Machine Dimension (L*W*H) | 1.24m*0.78m*1.99m | 1.36m*0.78m*1.99m | 1.4m*0.78m*1.99m | 1.42m*0.78m*1.99m | 1.46m*0.83m*2.68m |
| Outrigger Coverage | 1.7m*1.7m | 1.7m*1.7m | 2.1m*2m | 2.1m*2m | 2.5m*2.3m |
| Weight (AC) | 350kg | 370kg | 390kg | 420kg | 490kg |
| Weight (DC) | 375kg | 395kg | 415kg | 445kg | 515kg |
| AC Power | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V | 380V/220V/110V |
| AC Motor | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw |
| DC Power | 12V | 12V | 12V | 12V | 12V |
| DC Motor | 1.6kw | 1.6kw | 1.6kw | 1.6kw | 1.6kw |
| Charger | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A |
Product Display



